Size Chart

Men's size guide

Mens

Jackets

measurement XXS XS S M L XL XXL
EUROPEAN 0 1 2 3 4 5 6
chest (cm) 78-82 81-86 89-94 97-102 104-109 112-117 119-124
chest (in) 30-32 32-34 35-37 38-40 41-43 44-46 47-49

 Tops & shirts

UK XXS XS S M L XL XXL
EUROPEAN 0 1 2 3 4 5 6
chest (cm) 78-82 81-86 89-94 97-102 104-109 112-117 119-124
chest (in) 30-32 32-34 35-37 38-40 41-43 44-46 47-49

Shirt Collar Sizes

size XXS XS S M L XL XXL
collar (cm) 32.5 35 37.5 40 42.5 45 47.5
collar (in) 12.5 13.5 14.5 15.5 16.5 17.5 18.5

Bottoms

Size XXS XS S M L XL XXL
waist (cm) 61-66 69-74 76-81 84-89 91-97 99-104 107-112
waist (in) 24-26 27-29 30-32 33-35 36-38 39-41 42-44

Women's size guide

Womens

Women's tops

UK s/m m/l
EUROPEAN 2/3 3/4
bust (cm) 86-97 92-105
waist (cm) 67-78 73-86
full hip (cm) 93-104 99-112

Tops & knitwear

UK 6 8 10 12 14 16 18
EUROPEAN 32 34 36 38 40 42 44
FRANCE 34 36 38 40 42 44 46
US 2 4 6 8 10 12 14
bust (cm) 80 84 88 92 97 103 109
bust (in) 31.5 33 34.5 36 38 40.5 43

Jeans & trousers

UK 6 8 10 12 14 16 18
EUROPEAN 32 34 36 38 40 42 44
FRANCE 34 36 38 40 42 44 46
US 2 4 6 8 10 12 14
waist (cm) 61 65 69 73 78 84 90
waist (in) 24 25.5 27 29 30.5 33 35.5
hips (cm) 86 90 94 99 104 110 116
hips (in) 34 35.5 37 39 41 43.5 45.5
inside leg extra short (cm) 66 66 66 66 66 66 66
inside leg extra short (in) 26 26 26 26 26 26 26
inside leg short (cm) 76 76 76 76 76 76 76
inside leg short (in) 30 30 30 30 30 30 30
inside leg regular (cm) 81 81 81 81 81 81 81
inside leg regular (in) 32 32 32 32 32 32 32
inside leg long (cm) 86 86 86 86 86 86 86
inside leg long (in) 34 34 34 34 34 34 34

Shorts

UK 6 8 10 12 14 16 18
EUROPEAN 32 34 36 38 40 42 44
FRANCE 34 36 38 40 42 44 46
US 2 4 6 8 10 12 14
waist (cm) 61 65 69 73 78 84 90
waist (in) 24 25.5 27 29 30.5 33 35.5
hips (cm) 86 90 94 99 104 110 116
hips (in) 34 35.5 37 39 41 43.5 45.5

Plus-size Women's Clothing

UK 18 20 22 24 26 28
EUROPE 44 46 48 50 52 54
FRANCE 46 48 50 52 54 56
US 14 16 18 20 22 24
Bust (cm) 109 115 121 127 132 138
Bust (inches) 43 45.5 47.5 50 52 54.5
Waist (cm) 90 96 102 108 114 120
Waist (inches) 35.5 37.5 40 42.5 45 47
Hip (cm) 116 122 128 134 140 146
Hip (inches) 45.5 48 50.5 52.5 55 57.5

Activewear

XS S M L
UK 6 8-10 12-14 16-18
EUROPEAN 34 36-38 40-42 44-46
FRANCE 36 38-40 42-44 46-48
US 2 4-6 8-10 12-14